<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kustom Design Group of Companies</title>
	<atom:link href="http://kustomdesignblog.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://kustomdesignblog.ca</link>
	<description>Calgary based Accounting, Consulting and Strategic Tax Planning Services</description>
	<lastBuildDate>Fri, 25 May 2012 18:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kustomdesignblog.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3dfbda30eb4f7790989b6060d9da4b5a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kustom Design Group of Companies</title>
		<link>http://kustomdesignblog.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kustomdesignblog.ca/osd.xml" title="Kustom Design Group of Companies" />
	<atom:link rel='hub' href='http://kustomdesignblog.ca/?pushpress=hub'/>
		<item>
		<title>Kustom Design Presents: The 411 on Charities</title>
		<link>http://kustomdesignblog.ca/2012/05/25/kustom-design-presents-the-411-on-charities/</link>
		<comments>http://kustomdesignblog.ca/2012/05/25/kustom-design-presents-the-411-on-charities/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:45:55 +0000</pubDate>
		<dc:creator>Michael Lepitre</dc:creator>
				<category><![CDATA[Tax Advice Information and Updates]]></category>
		<category><![CDATA[Tax Planning and Tax Preparation]]></category>
		<category><![CDATA[calgary accounting]]></category>
		<category><![CDATA[Calgary Tax Service]]></category>
		<category><![CDATA[kustom design]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[tax exemptions]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax shelter]]></category>
		<category><![CDATA[Taxable Income]]></category>

		<guid isPermaLink="false">http://kustomdesignblog.ca/?p=1793</guid>
		<description><![CDATA[As a Calgary accounting service, we field a variety of questions from our clients ever day about all things tax related. Recently, we have noticed that many of our clients are asking us about charitable donations, and the associated tax &#8230; <a href="http://kustomdesignblog.ca/2012/05/25/kustom-design-presents-the-411-on-charities/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kustomdesignblog.ca&#038;blog=11654102&#038;post=1793&#038;subd=kustomdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kustomdesignblog.ca/2012/05/25/kustom-design-presents-the-411-on-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/298e98b9fbeeb5aba3358db3ab249e1f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kustom Design Group of Companies</media:title>
		</media:content>
	</item>
		<item>
		<title>Understanding the RRSP Home Buyer’s Plan</title>
		<link>http://kustomdesignblog.ca/2012/05/23/understanding-the-rrsp-home-buyers-plan/</link>
		<comments>http://kustomdesignblog.ca/2012/05/23/understanding-the-rrsp-home-buyers-plan/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:57:20 +0000</pubDate>
		<dc:creator>Michael Lepitre</dc:creator>
				<category><![CDATA[Canadian Government News and Updates]]></category>
		<category><![CDATA[calgary accounting service]]></category>
		<category><![CDATA[Canadian Home Buyer Plan]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[RRSP contributions]]></category>

		<guid isPermaLink="false">http://kustomdesignblog.ca/?p=1791</guid>
		<description><![CDATA[Lots of Canadians consider using their retirement savings to purchase a home, but risk facing many years of potential compounding on their investments. What these people are probably not aware of is the Canadian Home Buyer’s Plan, and how it &#8230; <a href="http://kustomdesignblog.ca/2012/05/23/understanding-the-rrsp-home-buyers-plan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kustomdesignblog.ca&#038;blog=11654102&#038;post=1791&#038;subd=kustomdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kustomdesignblog.ca/2012/05/23/understanding-the-rrsp-home-buyers-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/298e98b9fbeeb5aba3358db3ab249e1f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kustom Design Group of Companies</media:title>
		</media:content>
	</item>
		<item>
		<title>Carrying Your Tax Credits and Deductions Forward</title>
		<link>http://kustomdesignblog.ca/2012/05/11/carrying-your-tax-credits-and-deductions-forward/</link>
		<comments>http://kustomdesignblog.ca/2012/05/11/carrying-your-tax-credits-and-deductions-forward/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:22:14 +0000</pubDate>
		<dc:creator>Michael Lepitre</dc:creator>
				<category><![CDATA[Kustom Design Accounting Services News]]></category>
		<category><![CDATA[Tax Advice Information and Updates]]></category>
		<category><![CDATA[Tax Planning and Tax Preparation]]></category>
		<category><![CDATA[calgary accounting]]></category>
		<category><![CDATA[calgary tax services]]></category>
		<category><![CDATA[Canada Revenue Agency]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[Income Tax Act]]></category>
		<category><![CDATA[Income Tax Return]]></category>
		<category><![CDATA[Personal Income Tax Return]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxable Income]]></category>

		<guid isPermaLink="false">http://kustomdesignblog.ca/?p=1782</guid>
		<description><![CDATA[If you filed your taxes with a Calgary accounting service, you may already know that some of your tax credits and deductions can be carried forward. If you didn’t already know this, then this blog will provide you with valuable &#8230; <a href="http://kustomdesignblog.ca/2012/05/11/carrying-your-tax-credits-and-deductions-forward/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kustomdesignblog.ca&#038;blog=11654102&#038;post=1782&#038;subd=kustomdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kustomdesignblog.ca/2012/05/11/carrying-your-tax-credits-and-deductions-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/298e98b9fbeeb5aba3358db3ab249e1f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kustom Design Group of Companies</media:title>
		</media:content>
	</item>
		<item>
		<title>Good Debt vs. Bad Debt: What Kind of Debt Do You Have?</title>
		<link>http://kustomdesignblog.ca/2012/05/09/good-debt-vs-bad-debt-what-kind-of-debt-do-you-have/</link>
		<comments>http://kustomdesignblog.ca/2012/05/09/good-debt-vs-bad-debt-what-kind-of-debt-do-you-have/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:22:23 +0000</pubDate>
		<dc:creator>Michael Lepitre</dc:creator>
				<category><![CDATA[Tax Planning and Tax Preparation]]></category>
		<category><![CDATA[calgary accounting]]></category>
		<category><![CDATA[calgary tax services]]></category>
		<category><![CDATA[Canada Revenue Agency]]></category>
		<category><![CDATA[Income Tax Act]]></category>
		<category><![CDATA[Personal Income Tax Return]]></category>
		<category><![CDATA[save tax]]></category>
		<category><![CDATA[Tax Advice Information and Updates]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxable Income]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kustomdesignblog.ca/?p=1777</guid>
		<description><![CDATA[The Kustom Design team of accountants in Calgary is frequently asked how it&#8217;s possible to reduce and eliminate debt. What most of our clients don’t know is that not all debt is “bad” debt. Yes, that’s right – there is &#8230; <a href="http://kustomdesignblog.ca/2012/05/09/good-debt-vs-bad-debt-what-kind-of-debt-do-you-have/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kustomdesignblog.ca&#038;blog=11654102&#038;post=1777&#038;subd=kustomdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kustomdesignblog.ca/2012/05/09/good-debt-vs-bad-debt-what-kind-of-debt-do-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/298e98b9fbeeb5aba3358db3ab249e1f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kustom Design Group of Companies</media:title>
		</media:content>
	</item>
		<item>
		<title>The Taxpayer Experience: Were You Treated Fairly This Tax Season?</title>
		<link>http://kustomdesignblog.ca/2012/05/07/kustom-design-taxpayer-experience-were-you-treated-fairly-this-tax-season/</link>
		<comments>http://kustomdesignblog.ca/2012/05/07/kustom-design-taxpayer-experience-were-you-treated-fairly-this-tax-season/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:09:13 +0000</pubDate>
		<dc:creator>Michael Lepitre</dc:creator>
				<category><![CDATA[Canadian Government News and Updates]]></category>
		<category><![CDATA[Tax Advice Information and Updates]]></category>
		<category><![CDATA[calgary accounting service]]></category>
		<category><![CDATA[Canada Revenue Agency]]></category>
		<category><![CDATA[Income Tax Return]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[taxpayer rights]]></category>

		<guid isPermaLink="false">http://kustomdesignblog.ca/?p=1775</guid>
		<description><![CDATA[Now that tax season has officially come and gone, we can begin to reflect on our experiences! As an accounting service firm, we work with a wide variety of individuals and small businesses that do not always know or understand &#8230; <a href="http://kustomdesignblog.ca/2012/05/07/kustom-design-taxpayer-experience-were-you-treated-fairly-this-tax-season/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kustomdesignblog.ca&#038;blog=11654102&#038;post=1775&#038;subd=kustomdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kustomdesignblog.ca/2012/05/07/kustom-design-taxpayer-experience-were-you-treated-fairly-this-tax-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/298e98b9fbeeb5aba3358db3ab249e1f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kustom Design Group of Companies</media:title>
		</media:content>
	</item>
		<item>
		<title>Calgary Financial Education Help: Selling on eBay and Kijiji</title>
		<link>http://kustomdesignblog.ca/2012/05/04/calgary-financial-education-help-selling-on-ebay-and-kijiji/</link>
		<comments>http://kustomdesignblog.ca/2012/05/04/calgary-financial-education-help-selling-on-ebay-and-kijiji/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:24:40 +0000</pubDate>
		<dc:creator>Michael Lepitre</dc:creator>
				<category><![CDATA[Tax Planning and Tax Preparation]]></category>
		<category><![CDATA[calgary accounting]]></category>
		<category><![CDATA[Income Tax Return]]></category>
		<category><![CDATA[personal income tax]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[Taxable Income]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://kustomdesignblog.ca/?p=1753</guid>
		<description><![CDATA[Websites like eBay and Kijiji have made it possible for individuals to sell their unwanted property to others with just a few clicks. It is an efficient and effective way to get rid of unwanted items and make some extra &#8230; <a href="http://kustomdesignblog.ca/2012/05/04/calgary-financial-education-help-selling-on-ebay-and-kijiji/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kustomdesignblog.ca&#038;blog=11654102&#038;post=1753&#038;subd=kustomdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kustomdesignblog.ca/2012/05/04/calgary-financial-education-help-selling-on-ebay-and-kijiji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/298e98b9fbeeb5aba3358db3ab249e1f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kustom Design Group of Companies</media:title>
		</media:content>
	</item>
		<item>
		<title>Why You Should Consult a Tax Advisor</title>
		<link>http://kustomdesignblog.ca/2012/05/03/kustom-design-explains-why-you-should-consult-a-tax-advisor/</link>
		<comments>http://kustomdesignblog.ca/2012/05/03/kustom-design-explains-why-you-should-consult-a-tax-advisor/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:46:55 +0000</pubDate>
		<dc:creator>Michael Lepitre</dc:creator>
				<category><![CDATA[Tax Planning and Tax Preparation]]></category>
		<category><![CDATA[calgary accounting]]></category>
		<category><![CDATA[calgary tax accountant]]></category>
		<category><![CDATA[calgary tax services]]></category>
		<category><![CDATA[Canada Revenue Agency]]></category>
		<category><![CDATA[Income Tax Return]]></category>
		<category><![CDATA[kustom design]]></category>
		<category><![CDATA[tax consultant]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://kustomdesignblog.ca/?p=1750</guid>
		<description><![CDATA[With the Internet at virtually everyone’s fingertips, it appears that we have turned into a society of “do-it-yourselfers”. Along with this has come a new generation of Canadian citizens, and many of these individuals prefer to do their taxes on &#8230; <a href="http://kustomdesignblog.ca/2012/05/03/kustom-design-explains-why-you-should-consult-a-tax-advisor/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kustomdesignblog.ca&#038;blog=11654102&#038;post=1750&#038;subd=kustomdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kustomdesignblog.ca/2012/05/03/kustom-design-explains-why-you-should-consult-a-tax-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/298e98b9fbeeb5aba3358db3ab249e1f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kustom Design Group of Companies</media:title>
		</media:content>
	</item>
		<item>
		<title>April 30: Last Day to File Last Year’s Taxes, First Day to Plan Ahead</title>
		<link>http://kustomdesignblog.ca/2012/04/30/kustom-design-last-day-to-file-taxes-first-day-to-plan-ahead/</link>
		<comments>http://kustomdesignblog.ca/2012/04/30/kustom-design-last-day-to-file-taxes-first-day-to-plan-ahead/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:22:15 +0000</pubDate>
		<dc:creator>Michael Lepitre</dc:creator>
				<category><![CDATA[Tax Advice Information and Updates]]></category>
		<category><![CDATA[Tax Planning and Tax Preparation]]></category>
		<category><![CDATA[calgary tax accountant]]></category>
		<category><![CDATA[Canada Revenue Agency]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[Personal Income Tax Return]]></category>
		<category><![CDATA[save tax]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://kustomdesignblog.ca/?p=1747</guid>
		<description><![CDATA[April 30 marks the last day for Canadians to file their personal income tax returns, and with the end of tax season comes the beginning of a new tax year. We teach in our Calgary financial education courses that it &#8230; <a href="http://kustomdesignblog.ca/2012/04/30/kustom-design-last-day-to-file-taxes-first-day-to-plan-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kustomdesignblog.ca&#038;blog=11654102&#038;post=1747&#038;subd=kustomdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kustomdesignblog.ca/2012/04/30/kustom-design-last-day-to-file-taxes-first-day-to-plan-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/298e98b9fbeeb5aba3358db3ab249e1f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kustom Design Group of Companies</media:title>
		</media:content>
	</item>
		<item>
		<title>Why It’s Important to File Your Tax Return Before April 30</title>
		<link>http://kustomdesignblog.ca/2012/04/23/calgary-accounting-service-explains-why-important-to-file-tax-return-before-deadline/</link>
		<comments>http://kustomdesignblog.ca/2012/04/23/calgary-accounting-service-explains-why-important-to-file-tax-return-before-deadline/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:16:13 +0000</pubDate>
		<dc:creator>Michael Lepitre</dc:creator>
				<category><![CDATA[Canadian Government News and Updates]]></category>
		<category><![CDATA[Tax Advice Information and Updates]]></category>
		<category><![CDATA[Tax Planning and Tax Preparation]]></category>
		<category><![CDATA[calgary accounting]]></category>
		<category><![CDATA[Canada Revenue Agency]]></category>
		<category><![CDATA[personal income tax]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxable Income]]></category>

		<guid isPermaLink="false">http://kustomdesignblog.ca/?p=1741</guid>
		<description><![CDATA[As a Calgary accounting services firm, we are often asked at our financial education courses why it’s important that Calgarians file their taxes on time. Not only does filing your taxes before the April 30 deadline save you a lot &#8230; <a href="http://kustomdesignblog.ca/2012/04/23/calgary-accounting-service-explains-why-important-to-file-tax-return-before-deadline/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kustomdesignblog.ca&#038;blog=11654102&#038;post=1741&#038;subd=kustomdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kustomdesignblog.ca/2012/04/23/calgary-accounting-service-explains-why-important-to-file-tax-return-before-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/298e98b9fbeeb5aba3358db3ab249e1f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kustom Design Group of Companies</media:title>
		</media:content>
	</item>
		<item>
		<title>Tax Tips for Students</title>
		<link>http://kustomdesignblog.ca/2012/04/20/kustom-design-presents-tax-tips-for-student/</link>
		<comments>http://kustomdesignblog.ca/2012/04/20/kustom-design-presents-tax-tips-for-student/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:28:54 +0000</pubDate>
		<dc:creator>Michael Lepitre</dc:creator>
				<category><![CDATA[Tax Advice Information and Updates]]></category>
		<category><![CDATA[Tax Planning and Tax Preparation]]></category>
		<category><![CDATA[Canada Revenue Agency]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[Personal Income Tax Return]]></category>
		<category><![CDATA[save tax]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxable Income]]></category>

		<guid isPermaLink="false">http://kustomdesignblog.ca/?p=1735</guid>
		<description><![CDATA[As if being in post-secondary education wasn’t hard enough, students also have to worry about filing their taxes and maximizing their tax returns to ensure they pay less or get more back. Many students don’t realize that there are many &#8230; <a href="http://kustomdesignblog.ca/2012/04/20/kustom-design-presents-tax-tips-for-student/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kustomdesignblog.ca&#038;blog=11654102&#038;post=1735&#038;subd=kustomdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kustomdesignblog.ca/2012/04/20/kustom-design-presents-tax-tips-for-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/298e98b9fbeeb5aba3358db3ab249e1f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kustom Design Group of Companies</media:title>
		</media:content>
	</item>
	</channel>
</rss>
